RadTV, by Armada Medical Marketing, content and programming is exclusive to radiology providers, highlighting the varied services offered by imaging centers, hospital imaging departments, breast centers, vein clinics and interventional radiology practices. No matter what services you offer, RadTV has content relevant to your practice. In addition to the many video segments we provide as part of the subscription, you can add existing videos, custom videos and/or other information and announcements on your very own “channel.”
RadTV video segments vary in length from 15 seconds to more than 4 minutes. Topics include:
Educational
Video | Length | Status |
---|---|---|
What does it take to become a radiologist? | 1:30 | Available |
Diagnostic Imaging: Why so many different tests? | :45 | Available |
How does an X-Ray work? | :30 | Available |
How does magnetic resonance imaging work? | :30 | Available |
How does a CT scanner work? | :30 | Available |
How does a PET scan work? | :30 | Available |
How does ultrasound work? | :30 | Available |
Myths about breast cancer and breast screening: | 4:45 | Available |
How do I know if I’m at high risk for breast cancer? | 1:00 | Available |
Why do I get two bills for my imaging test? | :30 | Available |
A Brief History of Radiology | 3:40 | Available |
Cross Promotional – Diagnostic Imaging
Video | Length | Status |
---|---|---|
3D Mammography (Hologic) | :30 | Available |
3D Mammography (GE) | :30 | Available |
Should I Have a Bone Density Test? (DEXA) | 1:30 | Available |
Prostate MRI | :45 | Available |
Breast MRI | 1:00 | Available |
3D Mammography Innovation | :30 | Available |
Cross Promotional – Interventional Radiology
Video | Length | Status |
---|---|---|
Uterine fibroid embolization | 1:30 | Available |
Vascular disease treatment | 1:00 | Available |
Prostate artery embolization | 1:40 | Available |
Genicular artery embolization | 1:10 | Available |
Migraine headache treatment (SphenoCath) | :30 | Available |
Pain management | 1:30 | Available |
Interventional neuroradiology | 2:00 | Available |
Cross Promotional – Vein Services
Video | Length | Status |
---|---|---|
Visit our vein clinic (customized with center information) | Custom | Custom |
Varicose and spider veins | 1:30 | Available |
Cross Promotional – Health Screenings
Video | Length | Status |
---|---|---|
Low-dose lung screening (current smokers) | :15 | Available |
Low-dose lung screening (former smokers) | :15 | Available |
Low-dose lung screening (on-the-job/second-hand risk) | :15 | Available |
Coronary calcium score | :30 | Available |
Entertainment – Trivia
Video | Status |
---|---|
General Trivia | Available |
Healthcare Trivia | Available |
Radiology Trivia | Available |
Customized Videos – Additional Fee
Video | Length |
---|---|
Meet our radiologists | $10 per radiologist profile |
Meet our staff | $10 per staff profile |
Unique differentiators | Estimated upon request |
Physician interviews | Estimated upon request |
Exclusive capabilities | Estimated upon request |
Upcoming events | Estimated upon request |
Community relations | Estimated upon request |
Clinical trials | Estimated upon request |
Additional services | Estimated upon request |